KUMPULREJO.DESA.ID - Berikut quick count pemenang pilkades serentak tahun 2020 Kabupaten Kendal.
NO | DESA | NAMA |
Kecamatan Plantungan | ||
1 | Blumah | Yazid Widakdo |
2 | Wonodadi | Moh. Sirojulloh |
3 | Manggungmangu | Tuwardi |
4 | Tirtomulyo | Ahmad Sulis |
5 | Karanganyar | Amin Arifandi |
6 | Wadas | Darbo |
7 | Bendosari | Kosikhin |
8 | Mojoagung | Eling Trisnaningsih |
Kecamatan Pageruyung | ||
1 | Gondoharum | Miserin |
2 | Getasblawong | Halim Maha Budi |
3 | Parakansebaran | Fahrudhin, S.Pd |
4 | Petung | Caswadi, S.Pd |
5 | Krikil | Nursalim |
6 | Pucakwangi | Syukur Raharjo |
7 | Pageruyung | Daryanto |
8 | Tambahrejo | Yulianto |
9 | Gebangan | Supaat, S.Pdi |
10 | Surokonto Wetan | Rasyono, S.Pd |
11 | Bangunsari | Sholeh |
12 | Pagergunung | Mardianto Purwanto |
Kecamatan Sukorejo | ||
1 | Purwosari | Miadi |
2 | Tamanrejo | Muhson |
3 | Harjodowo | Zaenal Abidin |
4 | Peron | Akhmadi |
5 | Mulyosari | H Suparman |
6 | Trimulyo | Nasikhin |
7 | Selokaton | Mahfud Saefudin |
8 | Ngadiwarno | Ridwan |
9 | Sukorejo | Sri Maryani |
Kecamatan Patean | ||
1 | Pakisan | Suwanda |
2 | Mlatiharjo | Mutohar |
3 | Wirosari | Danang Hasto Wibowo |
4 | Pagersari | Evi Setiyanto |
5 | Selo | Sugeng |
6 | Curugsewu | Kaeri |
7 | Gedong | Suwarno |
8 | Kalilumpang | Imam Waluyo |
9 | Kalices | Aris Munandar |
10 | Sidodadi | Sukoco |
Kecamatan Singorojo | ||
1 | Cening | Budi Rahardjo |
2 | Sukodadi | Isman |
3 | Kaliputih | Kusno |
4 | Getas | Budiyono |
5 | Banyuringin | Nurusabah |
6 | Kedungsari | Udi Santoso |
7 | Ngareanak | Agung Widjojo |
8 | Kalirejo | Moh Ayub |
9 | Merbuh | Fajar Aji T |
10 | Trayu | Zaenudi, SH. |
11 | Kertosari | Wahyudi |
Kecamatan Limbangan | ||
1 | Peron | Erna Hermawati |
2 | Gondang | Yudi Susanto |
3 | Pakis | Wibisono |
4 | Sumberahayu | Hendy |
5 | Limbangan | Munjiyah |
6 | Pagertoyo | Jarno |
7 | Sriwulan | Sulistyo |
8 | Jawisari | Djarwadi |
9 | Tamanrejo | Mustofa |
10 | Pagerwojo | Yunianto |
Kecamatan Boja | ||
1 | Banjarejo | Tony Dwi Susanto |
2 | Leban | M. Arif Saefudin Azis |
3 | Kliris | Dwi Mayanti Intansih |
4 | Ngabean | Anom Tri Syamcoko |
5 | Karangmanggis | Saud |
6 | Kaligading | Ropi'i |
7 | Purwogondo | Candra |
8 | Salamsari | Kamin |
9 | Tampingan | Mujib |
10 | Campurejo | Iin Indrawan |
11 | Bebengan | Wastoni |
12 | Meteseh | Sisyanto |
13 | Trisobo | Sugiyo Hadi P |
Kecamatan Kaliwungu | ||
1 | Sumberejo | Ngatman |
2 | Nolokerto | H. Nur fatoni |
3 | Kumpulrejo | Edy Hariyanto |
4 | Karang Tengah | Syukrillah Adhim |
5 | Sarirejo | Zaenal Muttaqin |
6 | Krajan kulon | Abdul Latif |
7 | Kutoharjo | Ivan Styawan |
8 | Mororejo | Mustofa Kamal |
Kecamatan Brangsong | ||
1 | Tunggulsari | Abdul Khamid |
2 | Sumur | Mujari |
3 | Blorok | Kalimi |
4 | Kertomulyo | Nashoka |
5 | Sidorejo | Edi Kadarisman |
6 | Rejosari | Eni Setyaningsih |
7 | Turunrejo | Nur Hasim |
8 | Brangsong | Moh Asnawi |
9 | Kebonadem | Bisri |
Kecamatan Pegandon | ||
1 | Margomulyo | Sujarno |
2 | Tegorejo | Udiyono |
3 | Pesawahan | Edy susanto |
4 | Pekuncen | Santoso |
5 | Puguh | Rudiyanto, S.H. |
6 | Dawungsari | Achmad Isrofi |
7 | Gubugsari | Nur Azizah |
8 | Pegandon | Reza Pahlevi |
9 | Penanggulan | Ali Muqtava |
10 | Wonosari | Mukalil |
11 | Karangmulyo | Setyono |
Kecamatan Gemuh | ||
1 | Sedayu | Sunardi |
2 | Pamriyan | Taufik Rizal |
3 | Jenarsari | Hj. Markinah |
4 | Poncorejo | Rusmanto |
5 | Gebang | Nur Kholis |
6 | Krompakan | Junaedi |
7 | Gemuh blanten | Erna Kismiati, SH |
8 | Tamangede | Munadi |
9 | Lumansari | Kasnari |
10 | Johorejo | Umi Maslikah |
11 | Tlahab | Abdul Kholiq |
12 | Triharjo | Rilo Akrori |
13 | Cepokomulyo | Sutojoyo |
Kecamatan Weleri | ||
1 | Sidomukti | Pujiono |
2 | Penyangkringan | Aris Supriyanto |
3 | Manggungsari | Prayitno |
4 | Sumberagung | Bayitno Djayadi |
5 | Ngasinan | Moh Kuzaeni |
6 | Weleri | Kiswoyo |
7 | Karangdowo | Abdul Kodir |
8 | Penaruban | Agus Waluyo |
9 | Sambongsari | Bani Ardi |
10 | Karanganom | Akhmad Tuju Triono |
11 | Payung | Son Hanarno |
12 | Tratemulyo | Ari Sigit Cahyono |
13 | Montongsari | Sunaryo |
Kecamatan Cepiring | ||
1 | Pandes | M Zaenurrozikin |
2 | Botomulyo | Siti Ismawati |
3 | Cepiring | Ayek Achmad |
4 | Damarsari | Nur Hadi |
5 | Karangayu | Ahmad Riyadi |
6 | Karangsuno | Sokimin |
7 | Sidomulyo | Reyna Yuli Fitriani |
8 | Juwiring | Mastur |
9 | Kaliayu | Ahmad Jazuri |
10 | Kalirandugede | Muzikan |
11 | Korowelangkulon | Gunoto |
12 | Korowelanganyar | Eko Tri Hardono |
Kecamatan Patebon Download | ||
1 | Bulugede | Kasmudi |
2 | Margosari | Mahmudah |
3 | Donosari | Widodo |
4 | Kebonharjo | Rosyidi |
5 | Purwokerto | Suprapto |
6 | Jambearum | Lukman Isnaeni |
7 | Purwosari | Nur Wahid |
8 | Sukolilan | Slamet Widiyanto |
9 | Bangunrejo | Subur |
10 | Magersari | Muhyidin |
11 | Wonosari | Mustaghfirin |
12 | Pidodowetan | Mudrikah |
13 | Pidodokulon | Didik Prastiawan |
Kecamatan Rowosari | ||
1 | Wonotenggang | Isti Yuliana |
2 | Pojoksari | Abdul Rauf |
3 | Randusari | Nur Fuat |
4 | Karangsari | M Wibisono |
5 | Parakan | H. Dul Said |
6 | Tambaksari | Imam Sudibyo |
7 | Rowosari | Luqman Zakaria |
8 | Tanjungsari | Sugiyanto |
9 | Sedangdawuhan | Waryono |
10 | Kebonsari | Taukhid |
11 | Bulak | Zaenal Alimin |
12 | Gempolsewu | Carmadi |
13 | Sendangsikucing | Harsoyo Budi Utomo |
Kecamatan Kangkung | ||
1 | Lebosari | M. Lutfi kurniawan |
2 | Kadilangu | Ida fitriyana |
3 | Sukodadi | Mustaqim |
4 | Sendangkulon | Abdul Haris |
5 | Laban | Abibul Farah |
6 | Karangmalang | Muh Sodiq |
7 | Kangkung | Ngasrip |
8 | Tanjungmojo | Margono Mardiono |
9 | Rejosari | Mukhtarom |
10 | Kalirejo | Teguh Sumaryanto |
Kecamatan Ringinarum | ||
1 | Ringinarum | Muhadi |
2 | Tejorejo | Murtijoso |
3 | Wungurejo | Paminto Harjo |
4 | Caruban | Diyah Tin Agustinah |
5 | Mojo | Nur Khalis |
6 | Purworejo | Ahmad Zaeni |
7 | Pagerdawung | Wahyu Ariyanto |
Kecamatan Ngampel | ||
1 | Dempelrejo | Suratman |
2 | Putatgede | Parwuwanto |
3 | Winong | Angshori |
4 | Rejosari | Qomarudin Abbas |
5 | Sumbersari | Abdul Shomad |
6 | Bojonggede | Didik Hariawan |
7 | Kebonagung | Widodo |
8 | Ngampel Kulon | Abdul Aziz |
9 | Ngampel Wetan | Abdul Malik |
10 | Sudipayung | Yusuf |
11 | Banyuurip | Busari |
Kecamatan Kaliwungu Selatan | ||
1 | Darupono | Agus Subaidi |
2 | Protomulyo | Jumarno |
3 | Magelung | Mohamad Edi |
4 | Plantaran | Santoso |
5 | Sukomulyo | Anton Susilo |
6 | Jerukgiling | Abdul Gofur |
Pemdes Kumpulrejo
Dipost : 23 Maret 2020 | Dilihat : 17001
Share :